Forex Economic Calendar
Apr 30, 2010 in Grow Financially, Opportunities
| Date | Time* | Source | Description | Forecast | Previous |
| 5/2/2010 | 23:30 | AUS | AiG Performance of Mfg Index | n/a | 50.2 |
| 5/3/2010 | 00:30 | AUS | TD Securities Inflation YoY% | n/a | 2.5% |
| 5/3/2010 | 01:30 | AUS | House Price Index YoY | n/a | n/a |
| 5/3/2010 | 03:00 | NZ | ANZ Commodity Price | n/a | 1.8% |
| 5/3/2010 | 06:30 | AUS | RBA Commodity Index SDR YoY% | n/a | 1.4% |
| 5/3/2010 | 07:55 | GE | PMI Manufacturing | n/a | 61.3 |
| 5/3/2010 | 08:00 | EU | PMI Manufacturing | n/a | 57.5 |
| 5/3/2010 | 12:30 | US | Personal Income | 0.3% | 0.0% |
| 5/3/2010 | 14:00 | US | ISM Manufacturing | 59.0 | 59.6 |
| 5/3/2010 | 21:00 | US | Total Vehicle Sales | 11.65M | 11.77M |
| 5/3/2010 | 22:45 | NZ | Average Hourly Earnings QoQ | n/a | -0.4% |
| 5/4/2010 | 04:30 | AUS | RBA CASH TARGET | 4.50% | 4.25% |
| 5/4/2010 | 08:30 | UK | M4 Money Supply (YoY) | n/a | 3.5% |
| 5/4/2010 | 09:00 | EU | Euro-Zone PPI (YoY) | n/a | -0.5% |
| 5/4/2010 | 14:00 | US | Factory Orders | 0.1% | 0.6% |
| 5/4/2010 | 21:00 | US | ABC Consumer Confidence | n/a | -49 |
| 5/4/2010 | 23:01 | UK | Nationwide Consumer Confidence | n/a | 72 |
| 5/4/2010 | 23:30 | AUS | AiG Performance of Service Index | n/a | 48.4 |
| 5/5/2010 | 01:30 | AUS | Building Approvals (YoY) | n/a | 34.2% |
| 5/5/2010 | 07:55 | GE | PMI Services | n/a | 55.0 |
| 5/5/2010 | 08:00 | EU | PMI Composite | n/a | 57.3 |
| 5/5/2010 | 08:30 | UK | PMI Construction | n/a | 53.1 |
| 5/5/2010 | 09:00 | EU | Euro-Zone Retail Sales (YoY) | n/a | -1.2% |
| 5/5/2010 | 11:30 | US | Challenger Job Cuts YoY | n/a | -55.0% |
| 5/5/2010 | 12:15 | US | ADP Employment Change | 25K | -23K |
| 5/5/2010 | 14:00 | US | ISM Non-Manf. Composite | 56.3 | 55.4 |
| 5/5/2010 | 22:45 | NZ | Unemployment Rate | n/a | 7.3% |
| 5/6/2010 | 01:30 | AUS | Trade Balance | n/a | -1924M |
| 5/6/2010 | 05:00 | JPN | Vehicle Sales (YoY) | n/a | 37.2% |
| 5/6/2010 | 08:30 | UK | Official Reserves (Changes) | n/a | $80M |
| 5/6/2010 | 10:00 | GE | Factory Orders YoY (nsa) | n/a | 24.5% |
| 5/6/2010 | 11:45 | EU | ECB Announces Interest Rates | 1.00% | 1.00% |
| 5/6/2010 | 12:30 | CA | Building Permits MoM | n/a | -0.5% |
| 5/6/2010 | 12:30 | US | Initial Jobless Claims | n/a | n/a |
| 5/6/2010 | 12:30 | US | Continuing Claims | n/a | n/a |
| 5/6/2010 | 14:00 | CA | Ivey Purchasing Managers Index | n/a | 57.8 |
| 5/6/2010 | 14:30 | US | ICSC Chain Store Sales YoY | n/a | 9.0% |
| 5/6/2010 | 23:30 | AUS | AiG Perf of Construction Index | n/a | 48.7 |
| 5/6/2010 | 23:50 | JPN | Monetary Base (YoY) | n/a | 2.1% |
| 5/7/2010 | 01:30 | AUS | Reserve Bank Quarterly Monetary Policy Statement | n/a | n/a |
| 5/7/2010 | 08:30 | UK | PPI Output Core NSA (YoY) | n/a | 3.6% |
| 5/7/2010 | 10:00 | GE | Industrial Prod. YoY (nsa wda) | n/a | 5.8% |
| 5/7/2010 | 11:00 | CA | Net Change in Employment | n/a | 17.9K |
| 5/7/2010 | 12:30 | US | Change in Nonfarm Payrolls | 175K | 162K |
| 5/7/2010 | 19:00 | US | Consumer Credit | -$3.4B | -$11.5B |
| 5/9/2010 | 12:00 | NZ | QV House Prices YoY% | n/a | 6.1% |
| 5/9/2010 | 23:50 | JPN | BoJ Monetary Policy Meeting Minutes for Apr | n/a | n/a |
| 5/10/2010 | 01:30 | AUS | ANZ Job Advertisements (MoM) | n/a | 1.8% |
| 5/10/2010 | 08:30 | EU | Sentix Investor Confidence | n/a | 2.5 |
| 5/10/2010 | 11:00 | UK | BOE ANNOUNCES RATES | 0.50% | 0.50% |
| 5/10/2010 | 12:15 | CA | Housing Starts | n/a | 200.9K |
| 5/10/2010 | 22:45 | NZ | NZ Card Spending (MoM) | n/a | 2.1 |
| 5/10/2010 | 23:01 | UK | RICS House Price Balance | n/a | 9% |
| 5/11/2010 | 01:30 | AUS | NAB Business Conditions | n/a | 13 |
| 5/11/2010 | 06:00 | GE | CPI (YoY) | n/a | 1.0% |
| 5/11/2010 | 08:30 | UK | Industrial Production (YoY) | n/a | -0.1% |
| 5/11/2010 | 09:30 | AUS | Australia’s 2010-11 Federal Budget delivered in Canberra | n/a | n/a |
| 5/11/2010 | 11:30 | US | NFIB Small Business Optimism | n/a | 86.8 |
| 5/11/2010 | 14:00 | US | IBD/TIPP Economic Optimism | n/a | 48.4 |
| 5/11/2010 | 21:00 | US | ABC Consumer Confidence | n/a | n/a |
| 5/12/2010 | 01:30 | AUS | Home Loans | n/a | -1.8% |
| 5/12/2010 | 05:00 | JPN | Leading Index CI | n/a | 98.5 |
| 5/12/2010 | 06:00 | GE | GDP nsa (YoY) | n/a | n/a |
| 5/12/2010 | 08:30 | UK | Jobless Claims Change | n/a | -32.9K |
| 5/12/2010 | 09:00 | EU | Euro-Zone Ind. Prod. wda (YoY) | n/a | 4.1% |
| 5/12/2010 | 09:30 | UK | Bank of England Quarterly Inflation Report | n/a | n/a |
| 5/12/2010 | 11:00 | US | Bloomberg Global Confidence | n/a | 67.57 |
| 5/12/2010 | 12:30 | CA | Int’l Merchandise Trade | n/a | 1.4B |
| 5/12/2010 | 12:30 | US | Trade Balance | -$39.9B | -$39.7B |
| 5/12/2010 | 18:00 | US | Monthly Budget Statement | n/a | n/a |
| 5/12/2010 | 22:30 | NZ | Business NZ PMI | n/a | 56.3 |
| 5/12/2010 | 22:45 | NZ | Food Prices (MoM) | n/a | 0.2% |
| 5/12/2010 | 23:50 | JPN | Trade Balance (BoP Basis) | n/a | Yen778.0B |
| 5/13/2010 | 01:00 | AUS | RBA Assistant Governor Lowe to address Colonial Forum Sydney | n/a | n/a |
| 5/13/2010 | 01:30 | AUS | Employment Change | n/a | 19.6K |
| 5/13/2010 | 04:30 | JPN | Bankruptcies (YoY) | n/a | -14.5% |
| 5/13/2010 | 08:00 | EU | ECB Publishes May Monthly Report | n/a | n/a |
| 5/13/2010 | 08:30 | UK | Total Trade Balance (GBP/Mln) | n/a | -GBP2061 |
| 5/13/2010 | 12:30 | US | Import Price Index (YoY) | n/a | 11.4% |
| 5/13/2010 | 12:30 | US | Initial Jobless Claims | n/a | n/a |
| 5/13/2010 | 12:30 | US | Continuing Claims | n/a | n/a |
| 5/13/2010 | 22:00 | NZ | REINZ House Sales YoY% | n/a | -8.0% |
| 5/13/2010 | 22:45 | NZ | Retail Sales (MoM) | n/a | -0.6% |
| 5/14/2010 | 03:00 | NZ | Non Resident Bond Holdings | n/a | 63.6% |
| 5/14/2010 | 12:30 | CA | Manufacturing Sales MoM | n/a | 0.1% |
| 5/14/2010 | 12:30 | US | Advance Retail Sales | 0.5% | 1.6% |
| 5/14/2010 | 13:15 | US | Industrial Production | 0.5% | 0.1% |
| 5/14/2010 | 13:55 | US | U. of Michigan Confidence | n/a | n/a |
| 5/14/2010 | 14:00 | US | Business Inventories | 0.4% | 0.5% |
* Times listed are GMT

