Forex Economic Calendar
Feb 02, 2010 in Grow Financially, Opportunities
| Date | Time* | Source | Description | Forecast | Previous |
| 2/3/2010 | 00:01 | UK | BRC January Shop Price Index | n/a | n/a |
| 2/3/2010 | 00:30 | AUS | Trade Balance | -2400M | -1700M |
| 2/3/2010 | 08:55 | GE | PMI Services | n/a | 51.2 |
| 2/3/2010 | 09:00 | EU | PMI Composite | n/a | 53.6 |
| 2/3/2010 | 09:30 | UK | Official Reserves (Changes) | n/a | -$1603M |
| 2/3/2010 | 10:00 | EU | Euro-Zone Retail Sales (YoY) | n/a | -4.0% |
| 2/3/2010 | 12:30 | US | Challenger Job Cuts YoY | n/a | -72.9% |
| 2/3/2010 | 13:15 | US | ADP Employment Change | n/a | -84K |
| 2/3/2010 | 15:00 | US | ISM Non-Manf. Composite | 51.0 | 50.1 |
| 2/3/2010 | 21:45 | NZ | Employment Change (YoY) | -2.5% | -1.8% |
| 2/4/2010 | 00:30 | AUS | Building Approvals (YoY) | 38.2% | 33.3% |
| 2/4/2010 | 11:00 | GE | Factory Orders YoY (nsa) | n/a | 4.5% |
| 2/4/2010 | 12:00 | UK | BOE ANNOUNCES RATES | 0.50% | 0.50% |
| 2/4/2010 | 12:45 | EU | ECB Announces Interest Rates | 1.00% | 1.00% |
| 2/4/2010 | 13:30 | CA | Building Permits MoM | n/a | -4.6% |
| 2/4/2010 | 13:30 | US | Initial Jobless Claims | n/a | n/a |
| 2/4/2010 | 13:30 | US | Continuing Claims | n/a | n/a |
| 2/4/2010 | 15:00 | CA | Ivey Purchasing Managers Index | n/a | 48.4 |
| 2/4/2010 | 15:00 | US | Factory Orders | 1.5% | 1.1% |
| 2/4/2010 | 15:30 | US | ICSC Chain Store Sales YoY | n/a | n/a |
| 2/4/2010 | 22:30 | AUS | AiG Perf of Construction Index | n/a | 49.3 |
| 2/5/2010 | 00:30 | AUS | Reserve Bank Quarterly Monetary Policy Statement | n/a | n/a |
| 2/5/2010 | 05:00 | JPN | Leading Index | n/a | 90.7 |
| 2/5/2010 | 05:30 | AUS | Foreign Reserves | n/a | 46.5B |
| 2/5/2010 | 09:30 | UK | PPI Input NSA (YoY) | n/a | 6.9% |
| 2/5/2010 | 11:00 | GE | Industrial Prod. YoY (nsa wda) | n/a | -8.0% |
| 2/5/2010 | 12:00 | CA | Net Change in Employment | n/a | -2.6K |
| 2/5/2010 | 13:30 | US | Change in Nonfarm Payrolls | 63K | -85K |
| 2/5/2010 | 20:00 | US | Consumer Credit | -$9.2B | -$17.5B |
| 2/7/2010 | 11:00 | NZ | QV House Prices YoY% | n/a | 2.8% |
| 2/7/2010 | 23:50 | JPN | Current Account Total | n/a | Yen1103.0B |
| 2/8/2010 | 04:30 | JPN | Bankruptcies (YoY) | n/a | -16.6% |
| 2/8/2010 | 05:00 | JPN | Eco Watchers Survey: Current | n/a | 35.4 |
| 2/8/2010 | 09:30 | UK | Sentix Investor Confidence | n/a | -3.7 |
| 2/8/2010 | 13:15 | CA | Housing Starts | 177.0K | 174.5K |
| 2/9/2010 | 00:01 | UK | RICS House Price Balance | n/a | 30% |
| 2/9/2010 | 00:30 | AUS | NAB Business Conditions | n/a | n/a |
| 2/9/2010 | 06:00 | JPN | Machine Tool Orders (YoY) | n/a | 63.4% |
| 2/9/2010 | 07:00 | GE | Trade Balance | n/a | 17.4B |
| 2/9/2010 | 09:30 | UK | Total Trade Balance (GBP/Mln) | n/a | -GBP2912 |
| 2/9/2010 | 12:30 | US | NFIB Small Business Optimism | n/a | 88.0 |
| 2/9/2010 | 15:00 | US | IBD/TIPP Economic Optimism | n/a | 48.8 |
| 2/9/2010 | 21:45 | NZ | NZ Card Spending (MoM) | n/a | 0.7 |
| 2/9/2010 | 22:00 | US | ABC Consumer Confidence | n/a | n/a |
| 2/9/2010 | 23:30 | AUS | Westpac Cons. Confidence Index | n/a | n/a |
| 2/9/2010 | 23:50 | JPN | Machine Orders YoY% | n/a | -20.5% |
| 2/10/2010 | 00:30 | AUS | Home Loans | n/a | -5.6% |
| 2/10/2010 | 09:30 | UK | Industrial Production (YoY) | n/a | -6.0% |
| 2/10/2010 | 10:30 | UK | Bank of England Quarterly Inflation Report | n/a | n/a |
| 2/10/2010 | 13:30 | CA | Int’l Merchandise Trade | n/a | -0.3B |
| 2/10/2010 | 13:30 | US | Trade Balance | -$34.5B | -$36.4B |
| 2/10/2010 | 19:00 | US | Monthly Budget Statement | n/a | -$91.9B |
| 2/10/2010 | 21:30 | NZ | Business NZ PMI | n/a | 52.9 |
| 2/10/2010 | 21:45 | NZ | Food Prices (MoM) | n/a | -0.3% |
| 2/11/2010 | 00:00 | AUS | Consumer Inflation Expectation | n/a | 3.5% |
| 2/11/2010 | 00:30 | AUS | Employment Change | n/a | 35.2K |
| 2/11/2010 | 09:00 | EU | ECB Publishes Feb. Monthly Report | n/a | n/a |
| 2/11/2010 | 13:30 | CA | New Housing Price Index MoM | n/a | 0.4% |
| 2/11/2010 | 13:30 | US | Advance Retail Sales | 0.4% | -0.3% |
| 2/11/2010 | 13:30 | US | Initial Jobless Claims | n/a | n/a |
| 2/11/2010 | 13:30 | US | Continuing Claims | n/a | n/a |
| 2/11/2010 | 15:00 | US | Business Inventories | 0.4% | 0.4% |
| 2/11/2010 | 21:00 | NZ | REINZ House Sales YoY% | n/a | 15.2% |
| 2/11/2010 | 21:45 | NZ | Retail Sales (MoM) | n/a | 0.8% |
| 2/12/2010 | 05:00 | JPN | Consumer Confidence | n/a | 37.9 |
| 2/12/2010 | 07:00 | GE | GDP nsa (YoY) | n/a | n/a |
| 2/12/2010 | 10:00 | EU | Euro-Zone GDP s.a. (YoY) | n/a | n/a |
| 2/12/2010 | 13:30 | CA | New Motor Vehicle Sales MoM | n/a | -6.0% |
| 2/12/2010 | 14:55 | US | U. of Michigan Confidence | n/a | 74.4 |
* Times listed are GMT
