The FXDD Weekend Forex Commentary is available for viewing
Jan 29, 2010 in Grow Financially, Opportunities
Jan 29, 2010 in Grow Financially, Opportunities
Jan 29, 2010 in Grow Financially, Opportunities
| Date | Time* | Source | Description | Forecast | Previous |
| 1/31/2010 | 22:30 | AUS | AiG Performance of Mfg Index | n/a | n/a |
| 1/31/2010 | 23:30 | AUS | TD Securities Inflation YoY% | n/a | 2.6% |
| 2/1/2010 | 00:01 | UK | Hometrack Housing Survey | n/a | -1.9% |
| 2/1/2010 | 00:30 | AUS | House Price Index QoQ | n/a | 4.2% |
| 2/1/2010 | 02:00 | NZ | ANZ Commodity Price | n/a | 2.6% |
| 2/1/2010 | 05:30 | AUS | RBA Commodity Index SDR YoY% | n/a | n/a |
| 2/1/2010 | 08:55 | GE | PMI Manufacturing | n/a | 53.4 |
| 2/1/2010 | 09:00 | EU | PMI Manufacturing | n/a | 52.0 |
| 2/1/2010 | 09:30 | UK | M4 Money Supply | n/a | 6.4% |
| 2/1/2010 | 13:30 | US | PCE Core (YoY) | n/a | 1.4% |
| 2/1/2010 | 15:00 | US | ISM Manufacturing | 56.5 | 55.9 |
| 2/1/2010 | 21:45 | NZ | Average Hourly Earnings QoQ | n/a | n/a |
| 2/1/2010 | 23:50 | JPN | Monetary Base (YoY) | n/a | 5.2% |
| 2/2/2010 | 00:30 | AUS | NAB Business Conditions | n/a | n/a |
| 2/2/2010 | 01:30 | JPN | Labor Cash Earnings YoY | n/a | -2.8% |
| 2/2/2010 | 03:30 | AUS | RBA CASH TARGET | 4.00% | 3.75% |
| 2/2/2010 | 09:30 | UK | PMI Construction | n/a | 47.1 |
| 2/2/2010 | 10:00 | EU | Euro-Zone PPI (YoY) | n/a | -4.4% |
| 2/2/2010 | 15:00 | US | Pending Home Sales YoY | n/a | 19.3% |
| 2/2/2010 | 22:00 | US | Domestic Vehicle Sales | 8.75M | 8.63M |
| 2/2/2010 | 22:30 | AUS | AiG Performance of Service Index | n/a | n/a |
| 2/3/2010 | 00:01 | UK | BRC January Shop Price Index | n/a | n/a |
| 2/3/2010 | 00:30 | AUS | Trade Balance | n/a | -1700M |
| 2/3/2010 | 08:55 | GE | PMI Services | n/a | 51.2 |
| 2/3/2010 | 09:00 | EU | PMI Composite | n/a | 53.6 |
| 2/3/2010 | 09:30 | UK | Official Reserves (Changes) | n/a | -$1603M |
| 2/3/2010 | 10:00 | EU | Euro-Zone Retail Sales (YoY) | n/a | -4.0% |
| 2/3/2010 | 12:30 | US | Challenger Job Cuts YoY | n/a | -72.9% |
| 2/3/2010 | 13:15 | US | ADP Employment Change | n/a | -84K |
| 2/3/2010 | 15:00 | US | ISM Non-Manf. Composite | 51.0 | 50.1 |
| 2/3/2010 | 21:45 | NZ | Employment Change (YoY) | n/a | -1.8% |
| 2/4/2010 | 00:30 | AUS | Building Approvals (YoY) | n/a | 33.3% |
| 2/4/2010 | 11:00 | GE | Factory Orders YoY (nsa) | n/a | 4.5% |
| 2/4/2010 | 12:00 | UK | BOE ANNOUNCES RATES | 0.50% | 0.50% |
| 2/4/2010 | 12:45 | EU | ECB Announces Interest Rates | 1.00% | 1.00% |
| 2/4/2010 | 13:30 | CA | Building Permits MoM | n/a | -4.6% |
| 2/4/2010 | 13:30 | US | Initial Jobless Claims | n/a | n/a |
| 2/4/2010 | 13:30 | US | Continuing Claims | n/a | n/a |
| 2/4/2010 | 15:00 | CA | Ivey Purchasing Managers Index | n/a | 48.4 |
| 2/4/2010 | 15:00 | US | Factory Orders | 1.5% | 1.1% |
| 2/4/2010 | 15:30 | US | ICSC Chain Store Sales YoY | n/a | n/a |
| 2/4/2010 | 22:30 | AUS | AiG Perf of Construction Index | n/a | 49.3 |
| 2/5/2010 | 00:30 | AUS | Reserve Bank Quarterly Monetary Policy Statement | n/a | n/a |
| 2/5/2010 | 05:00 | JPN | Leading Index | n/a | 90.7 |
| 2/5/2010 | 05:30 | AUS | Foreign Reserves | n/a | 46.5B |
| 2/5/2010 | 09:30 | UK | PPI Input NSA (YoY) | n/a | 6.9% |
| 2/5/2010 | 11:00 | GE | Industrial Prod. YoY (nsa wda) | n/a | -8.0% |
| 2/5/2010 | 12:00 | CA | Net Change in Employment | n/a | -2.6K |
| 2/5/2010 | 13:30 | US | Change in Nonfarm Payrolls | 63K | -85K |
| 2/5/2010 | 20:00 | US | Consumer Credit | -$9.2B | -$17.5B |
* Times listed are GMT
Jan 29, 2010 in Grow Financially, Opportunities
Jan 29, 2010 in Grow Financially, Opportunities

A reader of our blog informed me that the EURUSD tested the 200 week moving average at the 1.3857 level. The low for the day reached 1.3862 and the channel trendline we have been following came in at 1.3860.

As a result, the low may be in place for the day. Look for buyers on dips now, with stops below the 1.3858 level.
Jan 29, 2010 in Grow Financially, Opportunities
Jan 29, 2010 in Grow Financially, Opportunities
Jan 29, 2010 in Grow Financially, Opportunities
Jan 29, 2010 in Grow Financially, Opportunities

The EURCHF has also soared higher moving above the 100 and 200 hour MAs at the 1.4709/18 levels. Look for support against these levels now. A move below 1.4698 would not be welcomed.
Looking at the longer term chart,the price reached a low at 1.4631 today. If you recall the 1.5000 level was the old floor the SNB had said was the point of tolerance. Then comments from officials opened the window for an orderly decline in the pair as global growth started to increase.
Now it seems a new floor may be in place for the pair (1.4600 area) or so it seems.
Putting the action in perspective however, shows that the reaction, although sudden is still fairly muted. Comparing the move higher to other intervention effforts makes this move look like a blip on the chart. The market may be rationalizing that the move is on month end, it was also done by the BIS on behalf of another central bank who may be taking a profit at month end, not the Swiss National Bank, and as a result it may be just a technical move. We will see. It certainly did add some excitement to the early Friday afternoon.

Jan 29, 2010 in Grow Financially, Opportunities

The EURCHF has also soared higher moving above the 100 and 200 hour MAs at the 1.4709/18 levels. Look for support against these levels now. A move below 1.4698 would not be welcomed.
Looking at the longer term chart,the price reached a low at 1.4631 today. If you recall the 1.5000 level was the old floor the SNB had said was the point of tolerance. Then comments from officials opened the window for an orderly decline in the pair as global growth started to increase.
Now it seems a new floor may be in place for the pair (1.4600 area) or so it seems.
Putting the action in perspective however, shows that the reaction, although sudden is still fairly muted. Comparing the move higher to other intervention effforts makes this move look like a blip on the chart. The market may be rationalizing that the move is on month end, it was also done by the BIS on behalf of another central bank who may be taking a profit at month end, not the Swiss National Bank, and as a result it may be just a technical move. We will see. It certainly did add some excitement to the early Friday afternoon.

Jan 29, 2010 in Grow Financially, Opportunities

The EURCHF has also soared higher moving above the 100 and 200 hour MAs at the 1.4709/18 levels. Look for support against these levels now. A move below 1.4698 would not be welcomed.
Looking at the longer term chart,the price reached a low at 1.4631 today. If you recall the 1.5000 level was the old floor the SNB had said was the point of tolerance. Then comments from officials opened the window for an orderly decline in the pair as global growth started to increase.
Now it seems a new floor may be in place for the pair (1.4600 area) or so it seems.
Putting the action in perspective however, shows that the reaction, although sudden is still fairly muted. Comparing the move higher to other intervention effforts makes this move look like a blip on the chart. The market may be rationalizing that the move is on month end, it was also done by the BIS on behalf of another central bank who may be taking a profit at month end, not the Swiss National Bank, and as a result it may be just a technical move. We will see. It certainly did add some excitement to the early Friday afternoon.
