Forex Economic Calendar
Jan 01, 2010 in Grow Financially, Opportunities
| Date | Time* | Source | Description | Forecast | Previous |
| 1/4/2010 | 08:55 | GE | PMI Manufacturing | 53.1 | 53.1 |
| 1/4/2010 | 09:00 | EU | PMI Manufacturing | 51.6 | 51.2 |
| 1/4/2010 | 09:30 | UK | M4 Money Supply (YoY) | n/a | 9.2% |
| 1/4/2010 | 09:30 | EU | Sentix Investor Confidence | n/a | -5.5 |
| 1/4/2010 | 15:00 | US | ISM Prices Paid | 56.0 | 55.0 |
| 1/4/2010 | 23:50 | JPN | Monetary Base (YoY) | n/a | 3.8% |
| 1/5/2010 | 00:00 | AUS | HIA New Home Sales | n/a | -6.0% |
| 1/5/2010 | 05:00 | JPN | Vehicle Sales (YoY) | n/a | 36.0% |
| 1/5/2010 | 08:55 | GE | Unemployment Change (000′s) | 5K | -7K |
| 1/5/2010 | 09:30 | UK | PMI Construction | 47.5 | 47.0 |
| 1/5/2010 | 10:00 | EU | Euro-Zone CPI Estimate (YoY) | 0.9% | 0.6% |
| 1/5/2010 | 13:30 | CA | Industrial Product Price MoM | 0.5% | -0.3% |
| 1/5/2010 | 15:00 | US | Factory Orders | 0.5% | 0.6% |
| 1/5/2010 | 22:00 | US | ABC Consumer Confidence | n/a | n/a |
| 1/6/2010 | 00:01 | UK | BRC December Shop Price Index | n/a | n/a |
| 1/6/2010 | 01:30 | AUS | Building Approvals (YoY) | n/a | 11.7% |
| 1/6/2010 | 08:55 | GE | PMI Services | 53.1 | 53.1 |
| 1/6/2010 | 09:00 | EU | PMI Services | 53.7 | 53.0 |
| 1/6/2010 | 09:30 | UK | Official Reserves (Changes) | n/a | $1947M |
| 1/6/2010 | 10:00 | EU | Euro-Zone PPI (YoY) | -4.6% | -6.7% |
| 1/6/2010 | 12:30 | US | Challenger Job Cuts YoY | n/a | -72.3% |
| 1/6/2010 | 13:15 | US | ADP Employment Change | -75K | -169K |
| 1/6/2010 | 15:00 | US | ISM Non-Manf. Composite | 50.3 | 48.7 |
| 1/6/2010 | 21:45 | NZ | Trade Balance | n/a | -487M |
| 1/7/2010 | 00:30 | AUS | Retail Sales s.a. (MoM) | n/a | n/a |
| 1/7/2010 | 01:30 | AUS | Trade Balance | n/a | -2379M |
| 1/7/2010 | 05:39 | AUS | Foreign Reserves | n/a | 45.9B |
| 1/7/2010 | 10:00 | EU | Euro-Zone Retail Sales (YoY) | -1.8% | -1.9% |
| 1/7/2010 | 11:00 | GE | Factory Orders YoY (nsa) | -0.4% | -8.5% |
| 1/7/2010 | 12:00 | UK | BOE ANNOUNCES RATES | 0.50% | 0.50% |
| 1/7/2010 | 13:30 | US | Initial Jobless Claims | n/a | n/a |
| 1/7/2010 | 13:30 | US | Continuing Claims | n/a | n/a |
| 1/7/2010 | 15:00 | CA | Ivey Purchasing Managers Index | 51.0 | 55.9 |
| 1/8/2010 | 05:00 | JPN | Leading Index CI | n/a | 89.4 |
| 1/8/2010 | 07:00 | GE | Trade Balance | 12.5B | 13.6B |
| 1/8/2010 | 09:30 | UK | PPI Output Core NSA | 1.9% | 2.0% |
| 1/8/2010 | 10:00 | EU | Euro-Zone Unemployment Rate | 9.9% | 9.8% |
| 1/8/2010 | 11:00 | GE | Industrial Prod. YoY (nsa wda) | -8.0% | -12.4% |
| 1/8/2010 | 12:00 | CA | Net Change in Employment | 20.0K | 79.1K |
| 1/8/2010 | 13:30 | US | Change in Nonfarm Payrolls | -10K | -11K |
| 1/8/2010 | 15:00 | US | Wholesale Inventories | -0.3% | 0.3% |
| 1/8/2010 | 20:00 | US | Consumer Credit | -$5.0B | -$3.5B |
* Times listed are GMT
