Forex Economic Calendar
Dec 11, 2009 in Grow Financially, Opportunities
| Date | Time* | Source | Description | Forecast | Previous |
| 12/13/2009 | 21:30 | NZ | New Zealand’s Performance of Services Index | n/a | 0.2% |
| 12/13/2009 | 21:45 | NZ | Retail Sales (MoM) | n/a | 0.2% |
| 12/13/2009 | 23:50 | JPN | Tankan Lge Manufacturers Index | n/a | -33 |
| 12/14/2009 | 00:01 | UK | Rightmove House Prices (YoY) | n/a | 1.6% |
| 12/14/2009 | 02:00 | NZ | Non Resident Bond Holdings | n/a | 71.2% |
| 12/14/2009 | 04:00 | JPN | Tokyo Condominium Sales (YoY) | n/a | -20.0% |
| 12/14/2009 | 04:30 | JPN | Industrial Production YoY% | n/a | -15.1% |
| 12/14/2009 | 10:00 | EU | Eurozone Employment (YoY) | n/a | -1.8% |
| 12/15/2009 | 00:30 | AUS | Reserve Bank’s Board December Minutes | n/a | n/a |
| 12/15/2009 | 10:00 | GE | Zew Surveys | n/a | n/a |
| 12/15/2009 | 13:30 | CA | Leading Indicators MoM | n/a | 0.7% |
| 12/15/2009 | 13:30 | US | PPI (YoY) | 1.5% | -1.9% |
| 12/15/2009 | 14:00 | US | Total Net TIC Flows | n/a | $133.5B |
| 12/15/2009 | 14:15 | US | Industrial Production | 0.4% | 0.1% |
| 12/15/2009 | 18:00 | US | NAHB Housing Market Index | 18 | 17 |
| 12/15/2009 | 22:00 | US | ABC Consumer Confidence | n/a | n/a |
| 12/15/2009 | 23:30 | AUS | Westpac Leading Index (MoM) | n/a | 0.4% |
| 12/15/2009 | 23:50 | JPN | Tertiary Industry Index (MoM) | n/a | -0.5% |
| 12/16/2009 | 00:00 | AUS | DEWR Skilled Vacancies MoM | n/a | 2.4% |
| 12/16/2009 | 00:30 | AUS | GDP (YoY) | n/a | 0.6% |
| 12/16/2009 | 01:15 | AUS | RBA Deputy Bank Governor Battellino speaks in Sydney | n/a | n/a |
| 12/16/2009 | 06:00 | JPN | Machine Tool Orders (YoY) | n/a | n/a |
| 12/16/2009 | 09:30 | UK | ILO Unemployment Rate (3mths) | n/a | 7.8% |
| 12/16/2009 | 10:00 | EU | Euro-Zone CPI-Core (YoY) | n/a | 1.2% |
| 12/16/2009 | 12:00 | US | Bloomberg Global Confidence | n/a | 60.30 |
| 12/16/2009 | 13:30 | CA | Manufacturing Sales MoM | n/a | 1.4% |
| 12/16/2009 | 13:30 | US | Current Account Balance | -$105.0B | -$98.8B |
| 12/16/2009 | 13:30 | US | CPI (YoY) | 1.8% | -0.2% |
| 12/16/2009 | 19:15 | US | FOMC Rate Decision | 0.25% | 0.25% |
| 12/17/2009 | 00:00 | AUS | HIA New Home Sales (MoM) | n/a | -6.0% |
| 12/17/2009 | 00:00 | JPN | BOJ Target Rate | n/a | 0.10% |
| 12/17/2009 | 00:30 | AUS | RBA Foreign Exchange Transactn | n/a | 307M |
| 12/17/2009 | 02:00 | NZ | NBNZ Business Confidence | n/a | 43.4 |
| 12/17/2009 | 04:00 | JPN | BoJ Monetary Policy Meeting | n/a | n/a |
| 12/17/2009 | 05:00 | JPN | Leading Index CI | n/a | n/a |
| 12/17/2009 | 09:30 | UK | Retail Sales (YoY) | n/a | 3.4% |
| 12/17/2009 | 10:00 | EU | Construction Output WDA YoY | n/a | -8.0% |
| 12/17/2009 | 11:00 | UK | U.K. CBI December Distributive Trades | n/a | n/a |
| 12/17/2009 | 12:00 | CA | CPI YoY | n/a | 0.1% |
| 12/17/2009 | 13:30 | CA | Int’l Securities Transactions | n/a | 13.590B |
| 12/17/2009 | 13:30 | US | Intitial Jobless Claims | n/a | n/a |
| 12/17/2009 | 13:30 | US | Continuing Claims | n/a | n/a |
| 12/17/2009 | 15:00 | US | Leading Indicators | 0.7% | 0.3% |
| 12/17/2009 | 15:00 | US | Philadelphia Fed. | 15.8 | 16.7 |
| 12/18/2009 | 07:00 | GE | Producer Prices (YoY) | n/a | -7.6% |
| 12/18/2009 | 09:00 | GE | IFO Surveys | n/a | 98.9 |
| 12/18/2009 | 09:00 | EU | ECB Euro-Zone Current Account SA | n/a | -5.4B |
| 12/18/2009 | 09:30 | UK | M4 Money Supply (YoY) | n/a | 10.8% |
| 12/18/2009 | 10:00 | EU | Euro-Zone Trade Balance | n/a | 3.7B |
| 12/18/2009 | 13:30 | CA | Wholesale Sales MoM | n/a | 0.2% |
* Times listed are GMT










