Forex Economic Calendar
Nov 27, 2009 in Grow Financially, Opportunities
| Date | Time* | Source | Description | Forecast | Previous |
| 11/29/2009 | 21:45 | NZ | Building Permits MoM | n/a | 3.3% |
| 11/29/2009 | 23:30 | AUS | TD Securities Inflation YoY% | n/a | 1.2% |
| 11/29/2009 | 23:50 | JPN | Industrial Production YoY | n/a | -18.4% |
| 11/30/2009 | 00:00 | AUS | HIA New Home Sales (MoM) | n/a | -4.5% |
| 11/30/2009 | 00:01 | UK | GfK Consumer Confidence Survey | n/a | -13 |
| 11/30/2009 | 00:30 | AUS | Inventories | n/a | -3.4% |
| 11/30/2009 | 01:30 | JPN | Labor Cash Earnings YoY | n/a | -1.8% |
| 11/30/2009 | 04:00 | JPN | Vehicle Production (YoY) | n/a | -21.6% |
| 11/30/2009 | 05:00 | JPN | Housing Starts (YoY) | n/a | -37.0% |
| 11/30/2009 | 09:30 | UK | M4 Money Supply (YoY) | n/a | 11.0% |
| 11/30/2009 | 10:00 | EU | Euro-Zone CPI Estimate (YoY) | n/a | -0.1% |
| 11/30/2009 | 13:30 | CA | GDP MoM | n/a | -0.1% |
| 11/30/2009 | 14:45 | US | Chicago Purchasing Manager | 53.0 | 54.2 |
| 11/30/2009 | 15:30 | US | Dallas Fed Manf. Activity | n/a | -3.3% |
| 11/30/2009 | 21:15 | US | Bloomberg FCI Monthly | n/a | n/a |
| 11/30/2009 | 22:30 | AUS | AiG Performance of Mfg Index | n/a | 51.7 |
| 12/1/2009 | 00:30 | AUS | Building Approvals (YoY) | n/a | 11.7% |
| 12/1/2009 | 03:30 | AUS | RBA CASH TARGET | 3.75% | 3.50% |
| 12/1/2009 | 05:00 | JPN | Vehicle Sales (YoY) | n/a | 12.6% |
| 12/1/2009 | 05:30 | AUS | RBA Commodity Index SDR YoY% | n/a | -31.1% |
| 12/1/2009 | 08:55 | GE | Unemployment Change (000′s) | n/a | n/a |
| 12/1/2009 | 09:00 | EU | PMI Manufacturing | n/a | n/a |
| 12/1/2009 | 09:30 | UK | PMI Manufacturing | n/a | 53.7 |
| 12/1/2009 | 10:00 | EU | Euro-Zone Unemployment Rate | n/a | 9.7% |
| 12/1/2009 | 15:00 | US | ISM Manufacturing | 55.0 | 55.7 |
| 12/1/2009 | 22:00 | US | ABC Consumer Confidence | n/a | n/a |
| 12/1/2009 | 23:50 | JPN | Monetary Base (YoY) | n/a | 4.4% |
| 12/2/2009 | 09:30 | UK | PMI Construction | n/a | 46.2 |
| 12/2/2009 | 10:00 | EU | Euro-Zone PPI (YoY) | n/a | -7.7% |
| 12/2/2009 | 12:30 | US | Challenger Job Cuts YoY | n/a | n/a |
| 12/2/2009 | 13:15 | US | ADP Employment Change | n/a | -203K |
| 12/2/2009 | 19:00 | US | Fed’s Beige Book | n/a | n/a |
| 12/2/2009 | 22:30 | AUS | AiG Performance of Service | n/a | 54.8 |
| 12/2/2009 | 23:50 | JPN | Capital Spending | n/a | -21.7% |
| 12/3/2009 | 01:30 | AUS | Retail Sales s.a. (MoM) | n/a | -0.2% |
| 12/3/2009 | 02:00 | NZ | ANZ Commodity Price | n/a | 4.6% |
| 12/3/2009 | 08:55 | GE | PMI Services | n/a | n/a |
| 12/3/2009 | 09:00 | EU | PMI Services | n/a | n/a |
| 12/3/2009 | 09:30 | UK | PMI Services | n/a | 56.9 |
| 12/3/2009 | 10:00 | EU | Euro-Zone Retail Sales (YoY) | n/a | -3.6% |
| 12/3/2009 | 12:45 | EU | ECB Announces Interest Rates | n/a | 1.00% |
| 12/3/2009 | 13:30 | US | Nonfarm Productivity | 8.7% | 9.5% |
| 12/3/2009 | 13:30 | US | Initial Jobless Claims | n/a | n/a |
| 12/3/2009 | 13:30 | US | Continuing Claims | n/a | n/a |
| 12/3/2009 | 15:00 | US | ISM Non-Manf. Composite | 51.5 | 50.6 |
| 12/3/2009 | 16:00 | US | ICSC Chain Store Sales YoY | n/a | 2.1% |
| 12/4/2009 | 12:00 | CA | Net Change in Employment | n/a | -43.2K |
| 12/4/2009 | 13:30 | US | Change in Nonfarm Payrolls | -125K | -190K |
| 12/4/2009 | 15:00 | CA | Ivey Purchasing Managers Inde | n/a | 61.2 |
| 12/4/2009 | 15:00 | US | Factory Orders | 0.5% | 0.9% |
* Times listed are GMT










