Forex Economic Calendar
Oct 26, 2009 in Grow Financially, Opportunities
| Date | Time* | Source | Description | Forecast | Previous |
| 10/27/2009 | 09:00 | EU | Euro-Zone M3 s.a. (YoY) | 2.2% | 2.5% |
| 10/27/2009 | 11:00 | UK | U.K. CBI October Distributive Trades | n/a | n/a |
| 10/27/2009 | 13:00 | US | S&P/CS Composite-20 YoY | -11.30% | -13.30% |
| 10/27/2009 | 14:00 | US | Consumer Confidence | 54.4 | 53.1 |
| 10/27/2009 | 21:00 | US | ABC Consumer Confidence | n/a | n/a |
| 10/27/2009 | 23:50 | JPN | Retail Trade YoY | -1.6% | -1.8% |
| 10/28/2009 | 00:00 | AUS | RBA Assistant Governor Edey Speaks in Sydney | n/a | n/a |
| 10/28/2009 | 00:00 | AUS | DEWR Skilled Vacancies MoM | n/a | 1.2% |
| 10/28/2009 | 00:30 | AUS | Consumer Prices (YoY) | 1.2% | 1.5% |
| 10/28/2009 | 02:00 | NZ | NBNZ Business Confidence | n/a | 49.1 |
| 10/28/2009 | 05:00 | JPN | Small Business Confidence | n/a | 43.5 |
| 10/28/2009 | 07:00 | GE | Import Price Index (YoY) | -10.7% | -10.9% |
| 10/28/2009 | 12:30 | US | Durable Goods Orders | 0.5% | -2.4% |
| 10/28/2009 | 14:00 | US | New Home Sales | 440K | 429K |
| 10/28/2009 | 20:00 | NZ | RBNZ Official Cash Rate | 2.50% | 2.50% |
| 10/28/2009 | 21:45 | NZ | Trade Balance | -681M | -725M |
| 10/28/2009 | 21:45 | NZ | NZ Trade Balance 12 Mth YTD | -1803.0 | -2365.0 |
| 10/28/2009 | 23:50 | JPN | Industrial Production YoY% | -19.3% | -19.0% |
| 10/29/2009 | 00:00 | AUS | Conference Board Leading Index | n/a | 0.7% |
| 10/29/2009 | 00:00 | AUS | HIA New Home Sales (MoM) | n/a | 11.4% |
| 10/29/2009 | 02:00 | NZ | Money Supply M3 YoY | n/a | 3.5% |
| 10/29/2009 | 04:00 | JPN | Vehicle Production (YoY) | n/a | -25.9% |
| 10/29/2009 | 08:55 | GE | Unemployment Change (000′s) | 15K | -12K |
| 10/29/2009 | 09:30 | UK | M4 Money Supply (YoY) | n/a | 11.3% |
| 10/29/2009 | 10:00 | EU | Business Climate Indicator | -1.90 | -2.07 |
| 10/29/2009 | 12:30 | CA | Industrial Product Price MoM | -0.2% | 0.5% |
| 10/29/2009 | 12:30 | US | Initial Jobless Claims | n/a | n/a |
| 10/29/2009 | 12:30 | US | Continuing Claims | n/a | n/a |
| 10/29/2009 | 13:00 | GE | IFO Oct. Business Climate Survey by Industry (Table) | n/a | n/a |
| 10/29/2009 | 21:45 | NZ | Building Permits MoM | 4.0% | 1.7% |
| 10/29/2009 | 23:15 | JPN | Nomura/JMMA Manufacturing PM | n/a | 54.5 |
| 10/29/2009 | 23:50 | JPN | Natl CPI YoY | -2.2% | -2.2% |
| 10/30/2009 | 00:00 | JPN | BoJ Target Rate | n/a | 0.10% |
| 10/30/2009 | 00:01 | UK | GfK Consumer Confidence Survey | -14 | -16 |
| 10/30/2009 | 00:30 | AUS | Private Sector Credit YoY% | 2.0% | 2.5% |
| 10/30/2009 | 05:00 | JPN | Housing Starts (YoY) | -37.1% | -38.3% |
| 10/30/2009 | 07:00 | GE | Retail Sales (YoY) | -2.2% | -2.6% |
| 10/30/2009 | 10:00 | EU | Euro-Zone Unemployment Rate | 9.7% | 9.6% |
| 10/30/2009 | 12:30 | CA | GDP MoM | 0.1% | 0.0% |
| 10/30/2009 | 12:30 | US | PCE Core (YoY) | 1.3% | 1.3% |
| 10/30/2009 | 13:45 | US | Chicago Purchasing Manager | 48.3 | 46.1 |
| 10/30/2009 | 14:00 | US | U. of Michigan Confidence | 72.2 | 69.4 |
| 10/30/2009 | 20:15 | US | Bloomberg FCI Monthly | n/a | n/a |
| 11/1/2009 | 22:30 | AUS | AiG Performance of Mfg Index | n/a | 52.0 |
| 11/1/2009 | 23:30 | AUS | TD Securities Inflation MoM% | n/a | 0.0% |
| 11/2/2009 | 00:01 | UK | Hometrack Housing Survey (YoY) | n/a | -5.6% |
| 11/2/2009 | 00:30 | AUS | House Price Index YoY | n/a | -1.4% |
| 11/2/2009 | 01:30 | JPN | Labor Cash Earnings YoY | n/a | -3.1% |
| 11/2/2009 | 05:00 | JPN | Vehicle Sales (YoY) | n/a | 3.5% |
| 11/2/2009 | 05:30 | AUS | RBA Commodity Index SDR YoY% | n/a | -32.3% |
| 11/2/2009 | 08:55 | GE | PMI Manufacturing | n/a | 51.1 |
| 11/2/2009 | 09:00 | EU | PMI Manufacturing | n/a | 50.7 |
| 11/2/2009 | 09:30 | UK | PMI Manufacturing | n/a | 49.5 |
| 11/2/2009 | 15:00 | US | ISM Manufacturing | 53.1 | 52.6 |
| 11/2/2009 | 21:45 | NZ | Average Hourly Earnings QoQ | n/a | 0.7% |
| 11/3/2009 | 02:00 | NZ | ANZ Commodity Price | n/a | 6.8% |
| 11/3/2009 | 03:30 | AUS | RBA CASH TARGET | 3.50% | 3.25% |
| 11/3/2009 | 09:30 | UK | PMI Construction | n/a | 46.7 |
| 11/3/2009 | 15:00 | US | Factory Orders | 1.1% | -0.8% |
| 11/3/2009 | 22:00 | US | ABC Consumer Confidence | n/a | n/a |
| 11/3/2009 | 22:30 | AUS | AiG Performance of Service Index | n/a | 49.3 |
| 11/3/2009 | 23:50 | JPN | Monetary Base (YoY) | n/a | 4.5% |
| 11/4/2009 | 00:01 | UK | Nationwide Consumer Confidence | n/a | 71 |
| 11/4/2009 | 00:30 | AUS | Building Approvals (YoY) | n/a | 0.0% |
| 11/4/2009 | 08:55 | GE | PMI Services | n/a | 50.9 |
| 11/4/2009 | 09:00 | EU | PMI Services | n/a | 52.3 |
| 11/4/2009 | 09:30 | UK | Official Reserves (Changes) | n/a | $1665M |
| 11/4/2009 | 10:00 | EU | Euro-Zone PPI (YoY) | n/a | -7.5% |
| 11/4/2009 | 10:30 | UK | BRC October Shop Price Index | n/a | n/a |
| 11/4/2009 | 12:30 | US | Challenger Job Cuts YoY | n/a | -30.2% |
| 11/4/2009 | 13:15 | US | ADP Employment Change | -187K | -254K |
| 11/4/2009 | 15:00 | US | ISM Non-Manf. Composite | 52.0 | 50.9 |
| 11/4/2009 | 19:15 | US | FOMC Rate Decision | 0.25% | 0.25% |
| 11/4/2009 | 21:45 | NZ | Unemployment Rate | n/a | 6.0% |
| 11/4/2009 | 23:50 | JPN | BoJ Monetary Policy Meeting Minutes | n/a | n/a |
| 11/5/2009 | 00:30 | AUS | Trade Balance | n/a | -1524M |
| 11/5/2009 | 08:55 | AUS | Australian Central Bank Governor Stevens Speaks in Melbourne | n/a | n/a |
| 11/5/2009 | 09:30 | UK | Industrial Production (YoY) | n/a | -11.2% |
| 11/5/2009 | 10:00 | EU | Euro-Zone Retail Sales (YoY) | n/a | -2.6% |
| 11/5/2009 | 12:00 | UK | BOE ANNOUNCES RATES | 0.50% | 0.50% |
| 11/5/2009 | 12:45 | EU | ECB Announces Interest Rates | n/a | 1.00% |
| 11/5/2009 | 13:30 | CA | Building Permits MoM | n/a | 7.2% |
| 11/5/2009 | 13:30 | US | Initial Jobless Claims | n/a | n/a |
| 11/5/2009 | 13:30 | US | Continuing Claims | n/a | n/a |
| 11/5/2009 | 15:00 | CA | Ivey Purchasing Managers Index | n/a | 61.7 |
| 11/5/2009 | 16:00 | US | ICSC Chain Store Sales YoY | n/a | 0.1% |
| 11/5/2009 | 22:30 | AUS | AiG Perf of Construction Index | n/a | 50.8 |
| 11/6/2009 | 00:01 | UK | NIESR GDP Estimate | n/a | 0.0% |
| 11/6/2009 | 05:00 | JPN | Leading Index CI | n/a | 83.2 |
| 11/6/2009 | 05:30 | AUS | Foreign Reserves | n/a | 48.9B |
| 11/6/2009 | 09:30 | UK | PPI Output Core NSA (YoY) | n/a | 1.4% |
| 11/6/2009 | 11:00 | GE | Factory Orders YoY (nsa) | n/a | -20.4% |
| 11/6/2009 | 12:00 | CA | Net Change in Employment | n/a | 30.6K |
| 11/6/2009 | 13:30 | US | Change in Nonfarm Payrolls | -164K | -263K |
| 11/6/2009 | 15:00 | US | Wholesale Inventories | -1.0% | -1.3% |
| 11/6/2009 | 20:00 | US | Consumer Credit | -$9.0B | -$12.0B |
* Times listed are GMT

